| Management number | 220189153 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220189153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661708998305 |
|---|---|
| Flavor | Variety |
| Diet Type | Plant Based |
| Item Form | Loose Leaves |
| Specialty | Antioxidant, Natural, Organic |
| Brand Name | Prana Chai |
| Unit Count | 1.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Chai |
| Manufacturer | Prana Chai |
| Container Type | Bag |
| Number of Items | 2 |
| Product Benefits | Rich Flavor Profile, Potential Anti-Inflammatory Benefits, Antioxidant Properties |
| Special Ingredients | Honey,Turmeric |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Health, Relaxation, General Enjoyment, High-Quality Chai Experience |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form