| Management number | 222507299 | Release Date | 2026/05/04 | List Price | US$25.60 | Model Number | 222507299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Rangifer Brown |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | AllSaints |
| Model Name | Hanbury Trouser |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Hanbury Trouser |
| Unit Count | 1 Count |
| Fabric Type | 71% Cotton, 29% Linen |
| Manufacturer | AllSaints |
| Style Number | M038TC |
| Material Type | Cotton |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | M038TC |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form