| Management number | 247547821 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247547821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09WRPJTP5 |
|---|---|
| Brand | Cloudpoem |
| Color | Pink |
| Shape | Rectangular |
| Band Color | pink |
| Band Width | 2 centimeters |
| Clasp Type | Magnetic Clasp |
| Model Name | S2 |
| Resolution | 240 x 240 |
| Sport Type | Fitness, Running, Swimming, Walking |
| Style Name | Modern |
| Item Weight | 30 g |
| Screen Size | 1.47 inches |
| Closure Type | Buckle |
| Display Type | OLED or AMOLED |
| Manufacturer | Cloudpoem |
| Model Number | S2 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Item Dimensions | 1.77 x 1.06 x 0.39 inches |
| Target Audience | Unisex Adults, Unisex Teen |
| Battery Capacity | 160 milliamp_hours |
| Metrics Measured | Accelerometer |
| Operating System | [Proprietary Operating System] |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | not compatible with smartphones |
| Additional Features | Sleep Monitor |
| Battery Charge Time | 2 hours |
| Battery Average Life | 7 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | No Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Pedometer, Phone, Reminders, Sleep Monitor |
| Water Resistance Depth | 3 meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Various models of smartphones |
| Connectivity Technology | No Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form