| Management number | 228394729 | Release Date | 2026/05/31 | List Price | US$51.44 | Model Number | 228394729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Continental TrueContact Tour is a long-lasting, all-season touring tire for sedans, coupes, and CUVs that's backed by up to 80,000-miles of limited manufacturer tread life coverage. Built to balance performance and long tread life, the TrueContact Tour features Continental's EcoPlus Technology which provides fuel savings, optimized range, shorter stopping distances on wet roads, and extended tread life.
| Ply | 1-Ply |
|---|---|
| UPC | 051342198580 |
| ASIN | B07H5L63HT |
| Size | 185/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Continental |
| Load Index | 88.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 17.41 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Continental |
| Model Number | 15492590000 |
| Speed Rating | T |
| Item Diameter | 24.5 Inches |
| Load Capacity | 16 ounces |
| Section Width | 185 Millimeters |
| Tire Diameter | 24.47 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24.47 x 24.47 x 6.5 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 15492590000 |
| OEM Equivalent Part Number | 15492590000 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00051342198580 |
| Vehicle Tire ISO Metric Size Description | 185/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form