| Management number | 220718150 | Release Date | 2026/05/03 | List Price | US$54.80 | Model Number | 220718150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 764046849152 |
|---|---|
| Size | King |
| Color | Pure White |
| Pattern | Fitted Sheet |
| Seasons | All, Fall, Spring, Summer |
| Set Name | Bed Sheet Set (4-Piece) |
| Brand Name | GOKOTTA |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Weave Type | Sateen |
| Fabric Type | 100% Rayon Derived from Bamboo |
| Item Weight | 105 Ounces |
| Closure Type | Envelope |
| Manufacturer | GOKOTTA |
| Model Number | 430TC Pure White King Sheet |
| Thread Count | 430 |
| Material Type | Rayon |
| Item Type Name | Bed Sheet Set (4-Piece) |
| Item Dimensions | 12.41 x 8.08 x 4.73 inches |
| Number of Pieces | 4 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 36 Inches |
| Included Components | Flat Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Item Display Dimensions | 12.41 x 8.08 x 4.73 inches |
| Manufacturer Part Number | 430TC Pure White King Sheet |
| Fitted Sheet Pocket Depth | 16 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Cooling, Fully Elasticized, Moisture Wicking, Temperature Regulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form