| Management number | 216595202 | Release Date | 2026/04/19 | List Price | US$657.08 | Model Number | 216595202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic lifestyle, gently interpreted. For people who are attracted by clean, simple, visually pleasing designs, GROHE essence brings aesthetics without pretension. This range uses balanced, modern styling and creates space for inventive furnishing ideas and innovative technologies.
| Color | Chrome |
|---|---|
| Flow Rate | 2 Gallons Per Minute |
| Series ID | GROHE (or 23491001 as an alternative) |
| Brand Name | GROHE |
| Hole Count | 1 |
| Model Name | Essence Single-Handle |
| Style Name | 234911 |
| Unit Count | 1000.0 Grams |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 10.08 Kilograms |
| Spout Reach | 10.88 Inches |
| Finish Types | Polished |
| Manufacturer | Grohe |
| Model Number | 23491001 |
| Spout Design | gooseneck high-arc |
| Material Type | Brass |
| Mounting Type | Floor Mount |
| Item Type Name | Bathtub Faucet |
| Handle Material | Metal |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | AquaGuide technology |
| Included Components | Bathtub Faucet |
| Installation Method | Floor Mounted |
| Handle Lever Placement | Center |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Limited Lifetime |
| Global Trade Identification Number | 04005176307263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form