| Management number | 240720948 | Release Date | 2026/07/16 | List Price | US$133.23 | Model Number | 240720948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for drive axle positions, the retreadable Hankook DH07 tires are long lasting and offer all-season traction. Their 3 wide zigzag grooves prevent stone retention and enhance self-cleaning. Suitable for regional haul applications, these tires feature toughened blocks that provide grip on mud and light snow. The 3D kerf design enhances wet and winter traction and helps reduce irregular tread wear. On wet surfaces, the deep grooves evacuate water to improve grip for effective braking and acceleration.
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 225 mm |
| Tire load index | 129 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.4 in |
| Vehicle type | Light Truck |
| Tire size | 22570195 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6.7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Minimum vehicle rim width | 6.7 in |
| Tire location | All-Position Tire |
| Tire sidewall style | 0 |
| Tire terrain | Highway Terrain |
| Tire diameter | 32.4 in |
| Brand | Hankook |
| Tire type | Commercial Tires |
| Model | 00645890719290 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 110 psi |
| Product line | DH07 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form