| Management number | 220823761 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 220823761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627918925166 |
|---|---|
| Color | Black Pepper |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | HUGO |
| Model Name | Stacked Logo Baby Tee |
| Neck Style | Round Neck |
| Style Name | Stacked Logo Baby Tee |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 66% Cotton, 29% Polyester (recycled), 5% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | HUGO |
| Style Number | 50512000001XS |
| Material Type | Cotton, Recycled Polyester, Elastane |
| Occasion Type | Baby Shower |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Regular NA |
| Manufacturer Part Number | 50512000001XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form