| Management number | 218547160 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218547160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Wide Leg, Black |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Inno |
| Model Name | 705wl |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Cargo |
| Unit Count | 1.0 Count |
| Fabric Type | Pants:80.5% Cotton,15% Poly,4.5% Spandex. Baby Polar Fleece Pants: 87% Polyester 10% Rayon 3% Spandex |
| Has Pockets | Yes |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Sports |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form