| Management number | 224521678 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 224521678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791137167161 |
|---|---|
| ASIN | B0CJ2DQ4QG |
| Color | 2 Pairs: 1 Black+ 1 Brown |
| Style | Compression Socks |
| Pattern | Striped |
| Material | Cotton, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | ja vie |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Soccer |
| Unit Count | 2.0 Count |
| Fabric Type | Black:80% Merino Wool, 9% Polyester, 8% Spandex, 3% Nylon; Brown:75% Wool, 13% Polyester, 8% Spandex, 4% Nylon. |
| Closure Type | Pull On |
| Manufacturer | JA VIE |
| Style Number | JV012-1BK-JV011-1BM-L |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00791137167161 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form