| Management number | 220972235 | Release Date | 2026/05/03 | List Price | US$231.60 | Model Number | 220972235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Minka-Aire Pierce 84" 84" 3-Blade LED Smart Ceiling Fan - Brushed Nickel and Distressed Koa Finish Blades with Etched Lens
| UPC | 706411071577 |
|---|---|
| Size | 84" |
| Color | Brushed Nickel and Distressed Koa Finish Blades |
| Style | Modern |
| Theme | Modern Industrial |
| Voltage | 120 Volts |
| Wattage | 20 watts |
| Material | Iron + Copper + Aluminum + Zinc Alloy + Plastic |
| Room Type | Home Office |
| Brand Name | MINKA-AIRE |
| Model Name | F763L-BN/DK |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 14.31 Pounds |
| Part Number | F763L-BN/DK |
| Blade Length | 42 Inches |
| Manufacturer | Minka Lighting LLC. |
| Model Number | F763L-BN/DK |
| Power Source | dc |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | LED Light |
| Air Flow Capacity | 8500 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Highly Efficient |
| Number of Power Levels | 6 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 84"D x 84"W x 15"H |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00706411071577 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form