| Management number | 215708014 | Release Date | 2026/04/12 | List Price | US$15.92 | Model Number | 215708014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875534002451 |
|---|---|
| Color | Red/Purple |
| Flavor | Mixed Berry |
| Item Form | Powder |
| Brand Name | Natural Vitality |
| Model Name | Natural Vitality |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 19 Ounces |
| Manufacturer | Natural Vitality |
| Model Number | NV3992 |
| Container Type | Bag |
| Item Dimensions | 6.55 x 3.67 x 6.55 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Material Features | Natural Ingredients |
| Special Ingredients | L-theanine, Choline Bitartrate, Organic Beet (root) Powder, Ascorbic Acid, Organic Stevia (leaf) Extract, Pyridoxal-5'-Phosphate, Cholecalciferol, Methylcobalamin |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | vitamins |
| Manufacturer Part Number | NV3992 |
| Specific Uses For Product | Brain development, Mood balance, Bone health, Stress relief |
| Global Trade Identification Number | 00875534002451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form