| Management number | 223237138 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 223237138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A durable and versatile runner that combines a lightweight, breathable mesh and a comfortable Fresh Foam midsole.

| UPC | 197968102416 |
|---|---|
| ASIN | B0D1LMTTC1 |
| Brand | New Balance |
| Color | Black/Castlerock/Silver Metallic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam 520 V9 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam 520 V9 |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M520LK9 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Linen |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | departam_x: numeric, family_x: SNEAKERS, heel_x: flat |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Included Components | "Not Relevant" |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M520LK9 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | "Not Applicable" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form