| Management number | 238602019 | Release Date | 2026/07/11 | List Price | US$46.73 | Model Number | 238602019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<span style="color: #fff">Heart Eyes</span>
| Shoe size | 12 |
|---|---|
| Brand | Nike |
| Color | Magic Ember/Iron Grey/Pink Foam/Deep Night/Black/Hyper Pink |
| Shoe category | Men's Shoes |
| Shoe width | Medium |
| Shoe closure | Lace-Up |
| Sport | Basketball |
| Insole material | Best Quality Material |
| Material | Best Quality Material |
| Has written warranty | No |
| Gender | Male |
| Age group | Adult |
| Toe style | Open Toe |
| Theme | Heart Eyes |
| Model | Ja 2 |
| Athlete | Ja Morant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form