| Management number | 218949021 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 218949021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736631116826 |
|---|---|
| Color | Clear,Silver |
| Shape | ball |
| Pattern | Solid |
| Capacity | 2 Pounds |
| Brand Name | Mason Jar Lifestyle |
| Unit Count | 1.0 Count |
| Item Weight | 0.95 Pounds |
| Closure Type | Screw |
| Model Number | CUT-BOTTOM-JAR |
| Material Type | Glass |
| Number of Items | 1 |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 6.3"W x 13.78"H |
| Manufacturer Part Number | CUT-BOTTOM-JAR |
| Is the item dishwasher safe | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form