| Management number | 221635175 | Release Date | 2026/05/03 | List Price | US$53.98 | Model Number | 221635175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether your day hikes take you on casual outings or serious adventures, this lightweight 26-liter hiking pack is up to the task. With an AirSpeed™ tensioned mesh backpanel, the Hikelite 26 keeps the weight off your back while keeping up with dynamic movement. Featuring a panel-loading design, included raincover, front compression pocket, lower compression straps and top zippered security pocket.
| UPC | 810165747623 |
|---|---|
| Size | 26 liters, 10.6 x 11.8 x 19.7 inches (27 x 30 x 50 cm) |
| Color | Olive Tan |
| Fit Type | unisex |
| Brand Name | Osprey |
| Model Name | Hikelite 26l |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.85 Pounds |
| Manufacturer | Osprey |
| Style Number | 10007546 |
| Material Type | Nylon |
| Product Style | 26l |
| Item Type Name | Unisex Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 26 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_most_people |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10007546 |
| Item Dimensions D x W x H | 10.6"D x 11.8"W x 19.7"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form