| Management number | 228752199 | Release Date | 2026/05/31 | List Price | US$224.00 | Model Number | 228752199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840432701584 |
|---|---|
| ASIN | B0DSVGJY5T |
| Color | Red/Black |
| Runtime | 10 hours |
| Voltage | 120 Volts |
| Wattage | 5000 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Model Name | gas generator |
| Engine Type | Gasoline |
| Item Weight | 85 Pounds |
| Tank Volume | 3.43 Imperial Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | AM5046C |
| Power Source | Gas-Powered |
| Material Type | ABS |
| Output Wattage | 4800 |
| Running Wattage | 4000 Watts |
| Starting Wattage | 5000 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 223 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 7 |
| Ignition System Type | recoil start |
| Warranty Description | 2 Year Warranty |
| Manufacturer Part Number | AM5046C |
| Item Dimensions L x W x H | 25.4"L x 17.8"W x 23.5"H |
| Recommended Uses For Product | Camping, Home Backup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form