| Management number | 223827357 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223827357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B079LLWZFV |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120 Count |
| Item Weight | 0.32 Pounds |
| Manufacturer | Pure Encapsulations |
| Number of Items | 1 |
| Product Benefits | Metabolism Improvement, Muscle Pain Control |
| Material Type Free | gmo free,gluten free |
| Age Range Description | All Ages |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | UM1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form