| Management number | 229891358 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229891358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812515032946 |
|---|---|
| ASIN | B0DD9HBVBZ |
| Brand | Rokform |
| Color | Black |
| Theme | N.A. |
| Finish | Matte |
| Pattern | Carbon Fiber |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Screen Size | 6.4 |
| Manufacturer | Rokform |
| Model Number | Google Pixel 9 Pro XL |
| BuiltIn Media | N.A. |
| Item Dimensions | 0.26 x 3.2 x 0.6 inches |
| Mfr Part Number | 314201P |
| Number of Items | 1 |
| Compatible Devices | Google Pixel 9 Pro XL |
| Enclosure Material | Polycarbonate, Thermoplastic Polyurethane |
| Additional Features | Heavy Duty Protection, Magnetic |
| Warranty Description | 2 yr. limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Google Pixel 9 Pro XL |
| Compatible Cellular Phone Models | Google Pixel 9 Pro XL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form