| Management number | 229898599 | Release Date | 2026/05/31 | List Price | US$14.61 | Model Number | 229898599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’re taking the DILEX to new heights and offering drop protection that matches the rugged look. Seidio’s DILEX phone case offers a dual-layer design with high-impact, enhanced corners and Hexguard technology for all-around protection from accidents. Whether you’re busy at the office or out adventuring, your phone will stay protected from all of life’s obstacles.
| UPC | 849718018682 |
|---|---|
| ASIN | B01MY92DBG |
| Brand | Seidio |
| Color | Pontus |
| Theme | No Theme |
| Pattern | Pontus |
| Style Name | Case |
| Form Factor | Case |
| Item Weight | 0.2 Pounds |
| Screen Size | 5.5 Inches |
| Manufacturer | Seidio |
| Model Number | CST5IPH7LK-K4 |
| BuiltIn Media | Case |
| Item Dimensions | 6.69 x 3.49 x 1.67 inches |
| Mfr Part Number | CST5IPH7LK-K4 |
| Number of Items | 1 |
| Compatible Devices | iPhone7Plus |
| Enclosure Material | Exterior polycarbonate interior TPU |
| Additional Features | Kickstand, Magnetic |
| Embellishment Feature | Kickstand |
| Compatible Phone Models | iPhone 7 Plus |
| Compatible Cellular Phone Models | Apple iPhone 7 Plus, Apple iPhone 8 Plus |
| Global Trade Identification Number | 00849718018682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form