| Management number | 228519826 | Release Date | 2026/05/31 | List Price | US$16.85 | Model Number | 228519826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:Large Plus: Bust: 24", Waist Size: 24", Sleeve Length: 19.8", Length: 29.9", / X-Large Plus: Bust: 26.4", Waist Size: 26.4", Sleeve Length: 20.3", Length: 30.7", / XX-Large Plus: Bust: 28.7", Waist Size: 28.7", Sleeve Length: 20.7", Length: 31.5", / 3X-Large Plus: Bust: 31.1", Waist Size: 31.1", Sleeve Length: 21.2", Length: 32.3", / 4X-Large Plus: Bust: 33.5", Waist Size: 33.5", Sleeve Length: 21.7", Length: 33.1" Toronto, Ontario M2J 4A6,CA
| ASIN | B09998K433 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | SOLY HUX |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off Shoulder |
| Style Name | A-Line |
| Unit Count | 1 Count |
| Waist Size | 28.7 Inches |
| collartype | off-shoulder |
| Fabric Type | Soft Fabric |
| Item Weight | 0.36 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Style Number | 25210524893-10-6-2XL |
| Material Type | Rayon, Spandex |
| Occasion Type | Daily, Vacation |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual,Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form