| Management number | 209133663 | Release Date | 2026/03/29 | List Price | US$13.98 | Model Number | 209133663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony WI-SP500 are average-at-best sports headphones and a mediocre choice for most use cases. They're comfortable enough to wear for long listening sessions and sufficiently compact to carry on your person at all times. They're also decently durable and have a good wireless range, but unfortunately, their earbud fit is not stable enough for exercising and most sports. They do not come with many tip options or stability fins. They also have a poorly balanced and inconsistent sound that may be a deal breaker for most.
| UPC | 647213695069 096619705962 |
|---|---|
| Color | Black - WI-SP500 |
| Brand Name | Sony |
| Model Name | WI-SP500 |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WISP500/B-cr |
| BuiltIn Media | Cable, Earplugs, Protective Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Bluetooth Range | 10 Meters |
| Frequency Range | [Estimated] 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Bluetooth Version | 4.2 |
| Compatible Devices | Devices with Bluetooth or NFC capabilities |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Sweatproof, USB connectivity, sports-and-exercise, wireless |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth, NFC |
| Battery Average Life | 8 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form