| Management number | 231324351 | Release Date | 2026/06/18 | List Price | US$27.86 | Model Number | 231324351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The comfort of a sock with the function of a shoe, The SeaSock™ II Water Shoe protects your feet in sporty style. Its form-fitting, flexible design features quick-drying, breathable mesh, front and back pull-tabs for easy on and off, grip-enhancing Wave-Siping™, and EVA cushioning, making it the perfect shoe for wet and wild adventures.
| UPC | 056717597296 |
|---|---|
| ASIN | B0GJTKGYKF |
| Brand | Sperry |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Seasock Water Shoe |
| Sport Type | Water Sports |
| Strap Type | slip_on |
| Style Name | Seasock Water Shoe |
| Unit Count | 1 Count |
| Item Weight | 14.82 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | 14270386001 |
| Occasion Type | Surfing, Swimming, Beach |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Wave-Siping™ Traction |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14270386001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form