| Management number | 219991859 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 219991859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Main Street Collection is designed with simple elegance in mind and crafted with the quality you expect from Timex.
| UPC | 753048744428 |
|---|---|
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 12 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Mother Of Pearl |
| Face Style | Crosshair |
| Model Name | Essex Avenue |
| Sport Type | Swimming |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | analog |
| Unit Count | 1.00 Count |
| Band Length | 7.5 Inches |
| Item Weight | 18.14 g |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2R63600 |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2R636009J |
| Global Trade Identification Number | 00753048744428 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form