| Management number | 228740774 | Release Date | 2026/05/31 | List Price | US$7.52 | Model Number | 228740774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warners Cloud 9 wireless lightly lined comfort bra will give you a smooth, invisible look. Super-soft fabric, the bottom comfort band, and convenient front-adjustable straps give you all-day comfort and support. Welcome to a better bra experience. Since day one, we’ve perfected the art of giving you everything you need (and want) at an incredible value. Warners. It’s all you need.

| UPC | 608926486382 198316090379 |
|---|---|
| ASIN | B07BR7NGW1 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Warner's |
| Model Name | Cloud 9 Super Soft Wireless Lightly Lined Comfort Bra 1269 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Basic |
| Style Name | Cloud 9 Super Soft Wireless Lightly Lined Comfort Bra 1269 |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Elastane |
| Item Weight | 0.04 Pounds |
| Bra Function | everyday |
| Manufacturer | Warner's |
| Style Number | 1269 |
| Material Type | Polyester Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1269-101-32B |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00608926486382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form