| Management number | 224938588 | Release Date | 2026/05/09 | List Price | US$51.78 | Model Number | 224938588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FNRH8ZLF |
|---|---|
| Size | 39 Inch |
| Color | Gold |
| Shape | Wavy |
| Theme | Space |
| Voltage | 5 Volts |
| Wattage | 4.4 watts |
| Set Name | Gold Battery Operated Wall Sconces Set of 2 |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Hallway, Living Room |
| Brand Name | WOSHITU |
| Brightness | 450 Lumen |
| Efficiency | 102.27 lumens per watt |
| Model Name | 1866-39GD |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 4.9 Pounds |
| Light Color | Warm Yellow, Neutral White, Daylight White |
| Shade Color | Milky White |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | WOSHITU |
| Model Number | 1866-39GD |
| Power Source | Battery Powered |
| Material Type | Aluminum, Rubber |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button, Remote |
| Shade Material | Rubber |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 5400 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Sconce |
| Included Components | 1 * Mounting Hardware Kit, 2 * Charging Cables, 2 * Wall Sconces, Instruction Manual, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Moisture Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 39"L x 5.1"W x 2"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 24-month warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Dimmable, Rechargeable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form